Links:
Home
Punky
NFL picks
Eagles
Penn State Football
AIM Stuff
Photo Gallery
Usher / Napoleon Video
email

PENN STATE FOOTBALL

2005 Big Ten Champions

Currently ranked 3rd in the BCS


2005 Schedule

Links:

Videos

Bowl Tickets

BCS Standings

Orange Bowl

2002 | 2003 | 2004 | 2005
Date Opponent Result Record

TV

September 3 South Florida  W 23-13 1-0 (0-0)
September 10 Cincinnati  W 42-24 2-0 (0-0)
September 17 Central Michigan  W 40-3 3-0 (0-0) WB
September 24 at Northwestern  W 34-29 4-0 (1-0)
October 1 No. 18 Minnesota  W 44-14 5-0 (2-0)
October 8 No. 6 Ohio State  W 17-10 6-0 (3-0)
October 15 at Michigan  L 27-25 6-1 (3-1)
October 22 at Illinois  W 63-10 7-1 (4-1)
October 29 Purdue  W 33-15 8-1 (5-1)
November 5 No. 15 Wisconsin  W 35-14 9-1 (6-1)
November 19 at Michigan State  W 31-22 10-1 (7-1)
January 3 No. 22 Florida State 8:00 PM  

Current BCS Top Ten:

  Harris Poll USA Today Computer Rankings BCS
  TEAM RK PTS % RK PTS % A&H RB CM KM JS PW % COMP AVG BCS AVG PRVS
1 USC 1 2800 .9912 1 1536 .9910 24 25 24 24 24 24 .960 2 .9807 1
2 Texas 2 2737 .9688 2 1501 .9684 25 24 25 25 25 25 1.000 1 .9791 2
3 PSU 4 2494 .8828 4 1344 .8671 23 22 23 23 23 23 .920 3 .8900 4
4 LSU 3 2539 .8988 3 1415 .9129 17 21 18 15 17 18 .700 8 .8372 5
5 VaTech 6 2244 .7943 5 1277 .8239 22 23 22 21 21 22 .870 4 .8294 6
6 OSU 7 2172 .7688 7 1137 .7335 21 19 21 22 22 21 .850 5 .7841 7
7 Oregon 8 1980 .7009 8 1102 .7110 20 17 20 19 20 20 .790 6 .7340 10
8 ND 5 2254 .7979 6 1185 .7645 13 8 13 12 14 13 .510 12 .6908 9
9 Miami 10 1799 .6368 10 990 .6387 18 18 17 20 19 19 .740 7 .6718 3
10 Auburn 9 1945 .6885 9 1025 .6613 14 20 14 11 9 16 .550 10 .6333 13

 

Paul Posluszny #31

Penn State Tri-Captain

2005 Butkus Award WINNER
  
(Best Linebacker in the country)

2005 Bednarik Award WINNER
  
(Best Defensive player in the country)

1st Team All-American

Lombardi Award Finalist

1st team All Big Ten

3-time Big Ten Defensive
           Player of the Week

Week 5 National Defensive
           Player of the Week

Midseason All-American

First team Academic All-American

     
Tamba Hali #91

1st Team All-American

Nagurski Trophy Finalist

Hendricks Award Finalist

Big Ten Defensive Lineman of the
         Year

1st team All Big Ten

Week 10 National Player of
         the week x 4

Midseason All-American

     
Michael Robinson #12

Penn State Tri-Captain

5th place, Heisman Trophy Voting

Big Ten Most Valuable Player

O'Brien Award Semifinalist

Big Ten Offensive Player of the
        Year

2005 Team MVP

2nd team All Big Ten

Week 8 Big Ten Offensive
        Player of the Week

PSU record 6 touchdowns vs
        Illinois